「分布の弱収」の版間の差分
Tetsuyatominaga (トーク | 投稿記録) (新しいページ: ''''【 ぶんぷのじゃくしゅうそく(weak convergence of distribution) 】''' <math>(S,\mathcal{B}(S))\,</math>を<math>S\,</math>を距離空間とするボ...') |
|||
| (同じ利用者による、間の1版が非表示) | |||
| 1行目: | 1行目: | ||
| − | '''【 ぶんぷのじゃくしゅうそく(weak convergence of distribution) 】''' | + | '''【 ぶんぷのじゃくしゅうそく (weak convergence of distribution) 】''' |
| − | <math>(S,\mathcal{B}(S))\,</math>を<math>S\,</math> | + | <math>(S,\mathcal{B}(S))\,</math>を<math>S\,</math>を距離空間とする |
| + | ボレル可測空間とする. | ||
| + | この可測空間上の[[確率分布]]の列<math>\mu_{1}, \mu_{2}, \cdots\,</math>と | ||
| + | 確率分布<math>\nu\,</math>が, | ||
| + | <math>(S,\mathcal{B}(S))\,</math>上の任意の有界な実数値連続関数<math>f\,</math>に対して, | ||
<table align="center"> | <table align="center"> | ||
<tr> | <tr> | ||
| 8行目: | 12行目: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | を満たすとき,<math>n \to \infty\,</math>に対して<math>\mu_{n}\,</math>は<math>\nu\,</math> | + | を満たすとき, |
| + | <math>n \to \infty\,</math>に対して<math>\mu_{n}\,</math>は<math>\nu\,</math>へ弱収束するという. | ||
| + | これは<math>\mathbf{X}_{n}\,</math>を確率分布<math>\mu_{n}\,</math>に従うランダムな変量, | ||
| + | <math>\mathbf{Y}\,</math>を確率分布<math>\nu\,</math>に従うランダムな変量とするとき, | ||
| + | <math>(S,\mathcal{B}(S))\,</math>上の任意の有界な実数値連続関数<math>f\,</math>に対して | ||
<table align="center"> | <table align="center"> | ||
<tr> | <tr> | ||
| 15行目: | 23行目: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | + | が成り立つことに等しい. | |
| + | 特に,<math>S=(-\infty,+\infty)\,</math>ならば, | ||
| + | <math>\mu_{n}\,</math>の[[分布関数]]<math>F_{n}(x)\,</math>が<math>\nu\,</math>の分布関数<math>G(x)\,</math>に<math>G\,</math>のすべての連続点<math>x\,</math>で収束することに等しい. | ||
2007年9月20日 (木) 21:13時点における最新版
【 ぶんぷのじゃくしゅうそく (weak convergence of distribution) 】
構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle (S,{\mathcal {B}}(S))\,} をを距離空間とする ボレル可測空間とする. この可測空間上の確率分布の列と 確率分布が, 構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle (S,{\mathcal {B}}(S))\,} 上の任意の有界な実数値連続関数に対して,
を満たすとき, に対して構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle \mu _{n}\,} はへ弱収束するという. これは構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle \mathbf {X} _{n}\,} を確率分布に従うランダムな変量, を確率分布に従うランダムな変量とするとき, 構文解析に失敗 (MathML、ただし動作しない場合はSVGかPNGで代替(最新ブラウザーや補助ツールに推奨): サーバー「https://en.wikipedia.org/api/rest_v1/」から無効な応答 ("Math extension cannot connect to Restbase."):): {\displaystyle (S,\mathcal{B}(S))\,} 上の任意の有界な実数値連続関数に対して
| 構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle \lim _{n\to \infty }E(f(\mathbf {X} _{n}))=E(f(\mathbf {Y} ))} |
が成り立つことに等しい. 特に,構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle S=(-\infty ,+\infty )\,} ならば, の分布関数構文解析に失敗 (Conversion error. Server ("https://en.wikipedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle F_{n}(x)\,} がの分布関数にのすべての連続点で収束することに等しい.